![]() |
|||||
|
Adhesives & Removers Spotlight Costumes, LLC 1503 E. Carson Street Pittsburgh, PA 15203 |
PRESSED COLOR PALETTES & REFILLS |
||||
| Item | SKU No. | Description | Price | Order | |
| Pressed Colour Palettes (EMPTY) Fill with Refills Listed Below. |
|||||
| ESP-4 | Palette 4 Well (Empty) | $7.00 | ![]() |
||
| ESP-8 | Palette 8 Well(Empty) | $8.00 | |
||
| ESP-12 | Palette 12 Well (Empty) | $9.00 | ![]() |
||
| Eye Shadow Tablet Refills .12oz./3.5gm. |
|||||
| ER-30 | White | $8.00 | ![]() |
||
| ER-302 | Vanilla | $8.00 | ![]() |
||
| ER-31 | Toast | $8.00 | ![]() |
||
| ER-312 | Banana | $8.00 | ![]() |
||
| ER-314 | Shell | $8.00 | ![]() |
||
| ER-318 | Au Naturelle | $8.00 | ![]() |
||
| ER-319 | Honey | $8.00 | ![]() |
||
| ER-32 | Santa Fe | $8.00 | ![]() |
||
| ER-332 | Misty Lilac | $8.00 | ![]() |
||
| ER-34 | Taupe | $8.00 | ![]() |
||
| ER-35 | Cobblestone | $8.00 | ![]() |
||
| ER-36 | Smokey Taupe | $8.00 | ![]() |
||
| ER-37 | Mink Stole | $8.00 | ![]() |
||
| ER-391 | Apricot | $8.00 | ![]() |
||
| ER-40 | Spice | $8.00 | ![]() |
||
| ER-50 | Cork | $8.00 | ![]() |
||
| ER-52 | Mocha | $8.00 | ![]() |
||
| ER-538 | Coco Brown | $8.00 | ![]() |
||
| ER-54 | Dark Brown | $8.00 | ![]() |
||
| ER-56 | Espresso | $8.00 | ![]() |
||
| ER-57 | Twilight Sable | $8.00 | ![]() |
||
| ER-59 | Rich Suede | $8.00 | ![]() |
||
| ER-595 | Black-Brown | $8.00 | ![]() |
||
| ER-62 | Mossberry | $8.00 | ![]() |
||
| ER-66 | Lemon | $8.00 | ![]() |
||
| ER-68 | Shamrock | $8.00 | ![]() |
||
| ER-69 | Caribbean | $8.00 | ![]() |
||
| ER-71 | Turquoise | $8.00 | ![]() |
||
| ER-72 | Raisin | $8.00 | ![]() |
||
| ER-75 | Black Plum | $8.00 | ![]() |
||
| ER-76 | Burgundy | $8.00 | ![]() |
||
| ER-78 | Brownberry | $8.00 | ![]() |
||
| ER-782 | Eggplant | $8.00 | ![]() |
||
| ER-784 | Crushed Grape | $8.00 | ![]() |
||
| ER-80 | Deep Violet | $8.00 | ![]() |
||
| ER-82 | Royal Purple | $8.00 | ![]() |
||
| ER-84 | Bahama Blue | $8.00 | ![]() |
||
| ER-86 | Twilight Blue | $8.00 | ![]() |
||
| ER-88 | Celestial Bleu | $8.00 | ![]() |
||
| ER-90 | Navy Blue | $8.00 | ![]() |
||
| ER-93 | Cinderella Blue | $8.00 | ![]() |
||
| ER-95 | Blue Grey | $8.00 | ![]() |
||
| ER-97 | Greystone | $8.00 | ![]() |
||
| ER-98 | Graphite | $8.00 | ![]() |
||
| ER-99 | Black | $8.00 | ![]() |
||
| Poudre Rouge Tablet Refills .12oz./3.5gm. |
|||||
| CDSR-1 | Soleil Red | $8.00 | ![]() |
||
| CDSR-2 | Red Hot | $8.00 | ![]() |
||
| DDR-1 | Flame Red | $8.00 | ![]() |
||
| DDR-2 | Coral Red | $8.00 | ![]() |
||
| DDR-3 | Raspberry | $8.00 | ![]() |
||
| DDR-4 | Fuchsia | $8.00 | ![]() |
||
| DDR-5 | Brick Red | $8.00 | ![]() |
||
| DDR-6 | Misty Pink | $8.00 | ![]() |
||
| DDR-61 | Victorian Rose | $8.00 | ![]() |
||
| DDR-7 | Coral | $8.00 | ![]() |
||
| DDR-71 | Desert Coral | $8.00 | ![]() |
||
| DDR-72 | Fresh Coral | $8.00 | ![]() |
||
| DDR-73 | Vintage Rose | $8.00 | ![]() |
||
| DDR-74 | Blushing Bride | $8.00 | ![]() |
||
| DDR-75 | Nectarine | $8.00 | ![]() |
||
| DDR-9 | Dark Tech | $8.00 | ![]() |
||
| DDR-97 | Orange Zest | $8.00 | ![]() |
||
| DDR-10 | Chestnut | $8.00 | ![]() |
||
| DDR-11 | Passion Purple | $8.00 | ![]() |
||
| DDR-111 | Purple Haze | $8.00 | ![]() |
||
| DDR-114 | Wild Orchid | $8.00 | ![]() |
||
| DDR-12 | Pink Blush | $8.00 | ![]() |
||
| DDR-13 | Natural Blush | $8.00 | ![]() |
||
| DDR-14 | Latté | $8.00 | ![]() |
||
| DDR-15 | Coco Rose | $8.00 | ![]() |
||
| DDR-16 | Cool Pink | $8.00 | ![]() |
||
| DDR-162 | Pink Bliss | $8.00 | ![]() |
||
| DDR-17 | Red-Brown | $8.00 | ![]() |
||
| DDR-21 | Dusty Pink | $8.00 | ![]() |
||
| DDR-22 | Nectar Peach | $8.00 | ![]() |
||
| DDR-23 | Golden Amber | $8.00 | ![]() |
||
| DCR-01 | Contour No. 1 | $8.00 | ![]() |
||
| DCR-02 | Contour No. 2 | $8.00 | ![]() |
||
| Lumiére Grande Colour Tablet Refills .09oz./2.7gm. |
|||||
| LUR-1 | Ice | $9.00 | ![]() |
||
| LUR-2 | Iced Gold | $9.00 | ![]() |
||
| LUR-3 | Aztec Gold | $9.00 | ![]() |
||
| LUR-4 | Silver | $9.00 | ![]() |
||
| LUR-5 | Bronze | $9.00 | ![]() |
||
| LUR-6 | Sun Yellow | $9.00 | ![]() |
||
| LUR-7 | Tangerine | $9.00 | ![]() |
||
| LUR-8 | Chartreuse | $9.00 | ![]() |
||
| LUR-9 | Mermaid Green | $9.00 | ![]() |
||
| LUR-10 | Jade | $9.00 | ![]() |
||
| LUR-11 | Turquoise | $9.00 | ![]() |
||
| LUR-12 | Cosmic Blue | $9.00 | ![]() |
||
| LUR-13 | Royal Purple | $9.00 | ![]() |
||
| LUR-14 | Amethyst | $9.00 | ![]() |
||
| LUR-15 | Persimmon | $9.00 | ![]() |
||
| LUR-155 | Cherry Red | $9.00 | ![]() |
||
| LUR-16 | Azalea | $9.00 | ![]() |
||
| LUR-17 | Cosmic Violet | $9.00 | ![]() |
||
| LUR-18 | Golden Apricot | $9.00 | ![]() |
||
| LUR-19 | Peacock | $9.00 | ![]() |
||
| LUR-20 | Starry Night | $9.00 | ![]() |
||
| LUR-21 | Indian Copper | $9.00 | ![]() |
||
| MediaPRO Poudre Tablets (Palette Refill Size) .12oz./3.5gm. |
|||||
| RHDC-00 | Colorless | $8.00 | ![]() |
||
| RHDC-010 | Bella 010 | $8.00 | ![]() |
||
| RHDC-001 | Bella 001 | $8.00 | ![]() |
||
| RHDC-002 | Bella 002 | $8.00 | ![]() |
||
| RHDC-003 | Bella 003 | $8.00 | ![]() |
||
| RHDC-004 | Bella 004 | $8.00 | ![]() |
||
| RHDC-006 | Bella 006 | $8.00 | ![]() |
||
| RHDC-106 | Banana | $8.00 | ![]() |
||
| RMHC-31 | Mojave Golden Light | $8.00 | ![]() |
||
| RMHC-33 | Mojave Caramel | $8.00 | ![]() |
||
| RMHC-35 | Mojave Honey Spice | $8.00 | ![]() |
||
| RMHC-37 | Mojave Sepia | $8.00 | ![]() |
||
| RMHC-39 | Mojave Moroccan | $8.00 | ![]() |
||
| RMHC-41 | Mojave Adobe | $8.00 | ![]() |
||
| RMHC-43 | Mojave Tanzania | $8.00 | ![]() |
||
| RMHC-45 | Mojave Americano | $8.00 | ![]() |
||