![]() |
||||||
|
Adhesives & Removers Spotlight Costumes, LLC 1503 E. Carson Street Pittsburgh, PA 15203 800-256-8645 |
![]()
LIP PENCILS & LIP COLORS |
|||||
| Item | SKU No. | Description | Price | Order | ||
![]() |
Classic Lip Liners 7" Length
These classics are well suited for traditional theatrical staging. Formulated in a rich, creamy texture which offers excellent coverage to outline or color the lips. Professional length is economically priced. 7" Length,.05oz./1.4gm. Expect 50-175 applications. |
|||||
| LP-19 | Scarlet Red | $4.50 | |
|||
| LP-24 | Plum | $4.50 | |
|||
| LP-26 | Brandy | $4.50 | ![]() |
|||
| LP-28 | Maroon | $4.50 | ![]() |
|||
![]() |
Lip Colour Pencils 7" Length
Lusciously moist pencils effortlessly contour lips or easily color them completely. Available in many beautiful shades, and still priced dramatically below designer lip pencils. .065oz./1.83gm. Expect 50-150 applications. |
|||||
| LP-120 | Really Red | $8.00 | ![]() |
|||
| LP-125 | Bare Cedar | $8.00 | ![]() |
|||
| LP-127 | Nude | $8.00 | ![]() |
|||
| LP-128 | Caramel Rose | $8.00 | ![]() |
|||
| LP-129 | Mahogany | $8.00 | ![]() |
|||
| LP-130 | Burgundy | $8.00 | ![]() |
|||
| LP-131 | Wine Berry | $8.00 | ![]() |
|||
| LP-132 | Currant | $8.00 | ![]() |
|||
| LP-133 | Nutmeg | $8.00 | ![]() |
|||
| LP-134 | Natural | $8.00 | ![]() |
|||
| LP-135 | Spice | $8.00 | ![]() |
|||
| LP-136 | Rosewood | $8.00 | ![]() |
|||
| LP-137 | Terra | $8.00 | ![]() |
|||
| LP-138 | Cocoa Spice | $8.00 | ![]() |
|||
| LP-139 | Cork | $8.00 | ![]() |
|||
| LP-140 | Vino | $8.00 | ![]() |
|||
| LP-141 | Auburn | $8.00 | ![]() |
|||
| LP-142 | Salsa | $8.00 | ![]() |
|||
| LP-143 | Chocoholic | $8.00 | ![]() |
|||
| LP-144 | Rum Raisin | $8.00 | ![]() |
|||
![]() |
Lustrous Lipsticks .15oz./4.2gm.
Ben Nyes Lipsticks are perfect for a variety of makeup designs. Lipsticks are moist, creamy and intensely saturated with color for vibrant, long lasting wear. Rev-up lip color by applying Ice shades over another color or directly on lips. Mix shades with Natural Lip Gloss LG-01 for a sheer, shiny stain. Expect 30-125 applications. |
|||||
| LS-1 | Lip Gloss | $7.50 | ![]() |
|||
| LS-2 | Hot Pink | $7.50 | ![]() |
|||
| LS-3 | Coral | $7.50 | ![]() |
|||
| LS-31 | Hot Coral | $7.50 | ![]() |
|||
| LS-4 | Dusty Rose | $7.50 | ![]() |
|||
| LS-5 | Garnet | $7.50 | ![]() |
|||
| LS-6 | Plum Pink | $7.50 | ![]() |
|||
| LS-7 | Natural | $7.50 | ![]() |
|||
| LS-8 | Cranberry | $7.50 | ![]() |
|||
| LS-9 | Plum | $7.50 | ![]() |
|||
| LS-10 | Bordeaux | $7.50 | ![]() |
|||
| LS-11 | Desert Rose | $7.50 | ![]() |
|||
| LS-12 | Natural Brown | $7.50 | |
|||
| LS-13 | Magenta | $7.50 | ![]() |
|||
| LS-14 | True Red | $7.50 | ![]() |
|||
| LS-15 | Siren Red | $7.50 | ![]() |
|||
| LS-16 | Ruby Red | $7.50 | ![]() |
|||
| LS-17 | Black | $7.50 | |
|||
| LS-18 | Zombie Green | $7.50 | ![]() |
|||
| LS-19 | Mocha Rose | $7.50 | ![]() |
|||
| LS-20 | Cappuccino | $7.50 | ![]() |
|||
| LS-21 | Autumn Red | $7.50 | ![]() |
|||
| LS-22 | Black Cherry | $7.50 | ![]() |
|||
| LS-23 | Boysenberry | $7.50 | ![]() |
|||
| LS-24 | Ultra Nude | $7.50 | ![]() |
|||
| LS-25 | Blush | $7.50 | ![]() |
|||
| LS-26 | Primrose | $7.50 | ![]() |
|||
| LS-27 | French Mocha | $7.50 | ![]() |
|||
| LS-28 | Cocolattè | $7.50 | ![]() |
|||
| LS-29 | Guava Ice | $7.50 | ![]() |
|||
| LS-30 | Champagne Ice | $7.50 | ![]() |
|||
| LS-32 | Rose Glaze | $7.50 | ![]() |
|||
| LS-33 | Marilyn Red | $7.50 | ![]() |
|||
| LS-34 | Russian Red | $7.50 | ![]() |
|||
| LS-35 | Vampira | $7.50 | |
|||
| LS-36 | Gold Ice | $7.50 | ![]() |
|||
| LS-37 | Winter Ice | $7.50 | ![]() |
|||
| LS-38 | Silver Ice | $7.50 | ![]() |
|||
| LS-39 | Passion Flower | $7.50 | |
|||
| LS-40 | Pink Grapefruit | $7.50 | |
|||
| LS-41 | Cotton Candy | $7.50 | ![]() |
|||
| LS-42 | Softshell | $7.50 | ![]() |
|||
| LS-43 | Cinnaberry | $7.50 | |
|||
| LS-44 | Sheer Plum | $7.50 | ![]() |
|||
| LS-45 | Sheer Mocha | $7.50 | |
|||
| LS-46 | Shy Apricot | $7.50 | ![]() |
|||
| LS-47 | First Blush | $7.50 | |
|||
| LS-48 | Watermelon | $7.50 | |
|||
| LS-49 | Cherry Cola | $7.50 | ![]() |
|||
| LS-50 | Poppy | $7.50 | ![]() |
|||
| LS-51 | Cherryberry | $7.50 | ![]() |
|||
| LS-52 | Pink Tart | $7.50 | ![]() |
|||
| LS-53 | Sangria | $7.50 | ![]() |
|||
| Lip Gloss Wheel 6 Colors Provocative & glamorous. Need we say more? Radiant over bare lips or any lip color. Light, fruity fragrance. A must have for makeup case or purse. Expect 100-450 applications. Shades: Natural, Nude, Bubblegum, Cherry Baby, Apricot Glaze, Gold Glaze. |
||||||
![]() |
LGW | .94oz./26.6gm. | $18.00 | ![]() |
||
![]() |
Lip Gloss .17oz./5gm.
Flirty, alluring, natural. Versatile tints add high shine and a wash of color to bare lips or over lip color. Glazes contain a hint of shimmer. Lightly scented. Pots are stackable. Expect 35-80 applications. |
|||||
| LG-01 | Natural | $6.00 | |
|||
| LG-03 | Champagne | $6.00 | |
|||
| LG-10 | Nude | $6.00 | ![]() |
|||
| LG-15 | Bubblegum | $6.00 | |
|||
| LG-18 | Cherry Baby | $6.00 | ![]() |
|||
| LG-21 | Apricot Glaze | $6.00 | |
|||
| LG-24 | Gold Glaze | $6.00 | ![]() |
|||
| LG-28 | Pewter Glaze | $6.00 | ![]() |
|||
![]() |
Small Lip Color .17oz./5gm.
Every color in this series is a classic, including Natural and Vixen, designed for Cirque du Soleil®. Pots may be combined to form a convenient stack. Expect 25-75 applications. |
|||||
| LC-1 | Black | $3.00 | ![]() |
|||
| LC-2 | Vampire Red | $3.00 | ![]() |
|||
| LC-3 | True Red | $3.00 | ![]() |
|||
| LC-4 | Zombie Green | $3.00 | ![]() |
|||
| LC-5 | Natural | $3.00 | ![]() |
|||
| LC-6 | Natural Brown | $3.00 | |
|||
| LC-7 | Vixen | $3.00 | ![]() |
|||